Quiet Hours Ep 5 Dailies
ArrivingDLV-4823 · Harbor Camera Dept · Aspera · Harbor Street Media / The Quiet Hours
Progress
0%
Received
0 B
of 927 GB
Files
0/12
registered
Needs action
0
files
Completion evidence
Pending
Aspera session receipt
Files — manifest vs received
| File | Size | Received | Checksum | Malware scan | Registration | |
|---|---|---|---|---|---|---|
QUIET_001_PRORES_UHD.mov | 101 GB | Pending | Pending | Pending | ||
QUIET_002_AUDIO_51.wav | 70 GB | Pending | Pending | Pending | ||
QUIET_003_SUBS_EN.srt | 104 GB | Pending | Pending | Pending | ||
QUIET_004_IMF_CPL.xml | 8.8 GB | Pending | Pending | Pending | ||
QUIET_005_MXF_VIDEO.mxf | 92 GB | Pending | Pending | Pending | ||
QUIET_006_PRORES_UHD.mov | 54 GB | Pending | Pending | Pending | ||
QUIET_007_AUDIO_51.wav | 121 GB | Pending | Pending | Pending | ||
QUIET_008_SUBS_EN.srt | 111 GB | Pending | Pending | Pending | ||
QUIET_009_IMF_CPL.xml | 26 GB | Pending | Pending | Pending | ||
QUIET_010_MXF_VIDEO.mxf | 36 GB | Pending | Pending | Pending | ||
QUIET_011_PRORES_UHD.mov | 104 GB | Pending | Pending | Pending | ||
QUIET_012_AUDIO_51.wav | 99 GB | Pending | Pending | Pending |
Delivery details
- Landing zone
- s3://nl-landing-prod/p-quiet/incoming/
- Method
- Aspera
- Throughput
- —
- Started
- 1d ago
- Destination
- The Quiet Hours
Timeline
- Transfer session openedAspera Orchestrator · Session f0e3f3ed · FASP · 12h ago
- Manifest receivedMedia Manager · 12 files expected · 11h ago
Transfers progress on a simulated clock. Retrying, mapping and quarantine decisions update this prototype only.